blob: 817fec06251cab509220b0bd187af2bd74d2ce27 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
|
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 3 0 33192 35924 259620 0 0 93 242 1097 587 19 3 72 6
0 0 0 31224 35984 261072 0 0 412 12 2255 73865 40 20 18 23
1 0 0 24376 35988 264460 0 0 24 0 2516 2716 79 7 13 1
1 0 0 20088 35996 268560 0 0 0 0 1014 846 97 3 0 0
1 0 0 15096 36000 273316 0 0 0 0 1080 339 89 11 0 0
3 0 0 17784 36008 272132 0 0 8 80 1310 1603 67 33 0 0
2 0 0 19832 36020 272132 0 0 0 12192 1241 1225 80 20 0 0
2 0 0 19832 36020 272132 0 0 0 0 1059 920 86 14 0 0
5 0 0 19832 36020 272132 0 0 0 0 1144 373 89 11 0 0
1 0 0 19832 36020 272132 0 0 0 0 1002 322 85 15 0 0
1 0 0 19832 36024 272132 0 0 0 32 1121 1030 84 16 0 0
1 0 0 20152 36024 272132 0 0 0 0 1032 1152 92 8 0 0
0 0 0 19896 36044 272412 0 0 4 0 1380 1842 70 13 15 2
0 0 0 17784 36056 274488 0 0 4 0 3550 3746 14 17 69 0
0 0 0 14648 36064 277524 0 0 0 0 4573 5146 30 16 54 0
1 0 0 11944 36072 280248 0 0 0 32 4247 4619 17 17 67 0
1 0 0 9984 36100 282128 0 0 4 8692 3402 3566 21 22 41 16
0 0 0 8072 36120 283904 0 0 4 0 3182 3137 22 18 60 0
0 0 0 5584 36136 286348 0 0 4 0 3932 4173 23 21 56 0
0 0 0 5200 36144 286560 0 0 4 140 1434 1294 48 23 28 0
0 0 0 3544 35964 288364 0 0 292 72 6353 6775 29 18 49 5
0 0 0 3984 35828 287780 0 0 0 11476 4332 4338 25 17 35 24
2 0 0 3280 35836 288464 0 0 0 0 1897 1462 39 18 43 0
2 0 0 3792 35772 287800 0 0 0 0 1728 1155 37 16 48 0
1 0 0 3008 35792 288704 0 0 4 0 2129 1751 45 18 36 1
1 0 0 3420 35608 288416 0 0 0 48 3055 2867 37 17 44 2
1 0 0 4352 35492 287364 0 0 0 6400 2211 2121 57 18 25 1
2 0 0 4160 35504 288180 0 0 0 0 2088 1976 43 17 40 0
0 1 0 3480 35376 288864 0 0 0 20 3769 3882 29 16 51 4
1 0 0 2920 35148 289576 0 0 36 0 3944 4544 30 20 43 7
2 1 0 4056 35060 288596 0 0 28 88 3201 3372 37 19 45 0
1 0 0 3800 35004 288804 0 0 332 7736 1971 1991 57 17 19 7
2 0 0 3480 34832 288216 0 0 16 0 1619 9895 48 32 20 1
2 0 0 3224 28252 292664 0 0 52 12 1068 15050 49 50 0 1
0 1 0 3092 25112 292576 0 0 160 14648 1250 7326 34 44 0 22
0 3 0 3108 25112 292576 0 0 0 26068 1391 437 1 3 0 96
2 0 0 3664 25440 291184 0 0 8 13980 1964 6811 26 19 3 53
0 1 0 3280 24896 290312 0 0 0 15136 1220 6403 20 35 0 45
0 1 0 18184 25380 275708 0 0 4 8912 1289 4142 42 30 4 23
2 0 0 15244 25784 278108 0 0 68 10188 1284 7907 35 24 1 40
2 1 0 9272 26580 283064 0 0 44 11800 1355 9305 32 37 6 26
1 0 0 14408 26484 277504 0 0 0 16340 1262 4047 15 33 0 52
1 1 0 15496 27072 275992 0 0 4 10988 1496 4455 16 22 5 57
3 0 0 15160 27720 275328 0 0 0 12984 1365 6033 26 26 6 43
3 0 0 17852 28476 273448 0 0 0 6664 1415 2675 27 18 9 46
0 2 0 15084 29284 273352 0 0 4 5864 1525 2288 36 17 10 37
0 0 0 16596 29648 273476 0 0 412 2364 1239 1357 40 13 20 27
0 0 0 16596 29648 273476 0 0 0 0 1050 475 1 0 99 0
0 0 0 16596 29648 273476 0 0 0 0 1044 451 0 0 100 0
2 0 0 14228 29732 274720 0 0 96 304 1099 1756 13 6 80 1
0 1 0 3412 30060 284936 0 0 456 11644 1427 7673 22 18 2 58
0 1 4 2984 28864 285964 0 0 0 21948 1305 12861 35 31 2 32
0 1 4 3688 25284 287908 0 0 0 13900 1315 7312 20 32 2 46
0 1 4 3560 22952 289760 0 0 0 13372 1346 8055 22 26 1 51
3 0 4 5864 23260 289156 0 0 0 12060 1299 6187 21 23 0 56
0 1 4 5608 23752 289308 0 0 156 5600 1582 1663 19 13 6 62
0 0 4 5448 23844 290132 0 0 264 804 2112 2081 4 11 18 67
1 0 4 4024 19860 294992 0 0 0 0 3993 8227 35 16 49 0
1 0 4 15480 19564 284680 0 0 0 12296 1152 2406 65 7 0 28
1 0 4 8056 19640 291176 0 0 0 15500 1196 497 57 11 0 32
1 0 4 42792 19876 256924 0 0 416 752 1181 1324 47 5 7 41
1 0 4 40168 19892 259476 0 0 448 1084 1085 4201 89 8 0 3
1 0 4 37736 19900 261880 0 0 36 0 1059 3369 94 4 0 2
1 0 4 35368 19900 264244 0 0 28 0 1065 3417 96 4 0 0
1 0 4 27968 19944 271616 0 0 5352 0 1157 9675 89 11 0 0
1 0 4 26240 19968 273516 0 0 8 176 1023 3373 96 4 0 0
1 0 4 24256 19984 275532 0 0 0 16356 1191 3291 94 6 0 0
2 0 4 21760 19996 277960 0 0 168 0 1076 3723 94 6 0 0
1 0 4 19408 20000 280300 0 0 0 0 1013 4287 94 6 0 0
1 0 4 13904 20032 285460 0 0 1364 0 1260 4342 74 10 0 16
1 0 4 9940 20036 289188 0 0 64 0 1021 4041 93 6 0 1
0 2 4 7912 20040 291068 0 0 504 14160 1210 4148 58 7 0 35
1 0 4 5952 20064 293076 0 0 144 76 1240 3375 66 19 0 15
1 1 4 3512 20368 295068 0 0 688 0 1184 3078 66 7 0 27
2 0 40 3240 18892 296088 0 0 1180 0 1129 3558 47 8 0 45
1 1 40 3744 16856 297252 0 0 1716 0 1132 2647 57 7 0 36
1 2 288 3752 15860 297688 0 0 1056 6868 1162 3471 54 6 0 40
3 1 288 3556 15920 298916 0 0 500 4 1112 4112 81 6 0 14
0 1 288 3464 14856 299928 0 0 580 8 1122 2453 70 5 0 25
1 0 288 3080 14476 300724 0 0 608 0 1151 2372 44 3 0 53
1 0 288 3864 12952 301444 0 4 216 4 1082 4821 94 6 0 0
1 0 288 2920 12744 302748 0 0 0 7032 1088 2988 96 4 0 0
1 0 288 2968 12588 302924 0 0 16 0 1060 2887 95 5 0 0
2 0 288 98504 12860 211120 0 0 328 0 1281 1617 34 37 0 29
0 2 288 124716 13144 178104 0 0 5800 0 1219 881 12 21 0 67
2 0 288 114476 13180 183572 0 0 5452 0 1245 546 77 3 0 20
2 0 288 121584 13756 187768 0 0 1684 5752 1638 2834 16 18 15 51
1 0 288 103728 14716 203088 0 0 44 2428 1122 10807 72 24 0 4
2 1 288 89140 15100 216812 0 0 280 10664 1346 8494 56 15 0 29
1 0 288 69108 15812 234788 0 0 16 20300 1222 9754 55 21 0 24
1 0 288 39348 17536 260764 0 0 12 22296 1264 12837 36 33 0 31
0 2 288 31860 18012 267140 0 0 32 23672 1383 2421 10 12 0 78
0 1 288 3632 19068 293488 0 0 48 20488 2067 20669 39 20 0 41
0 2 288 3376 18912 294784 0 0 36 13984 1398 7256 29 17 0 54
0 2 288 3568 18944 294128 0 0 192 21420 1253 308 3 9 0 88
0 1 288 3696 18976 294128 0 0 0 3280 1428 174 0 2 0 98
1 0 288 2996 18996 294088 0 0 32 5104 1097 169 41 3 0 56
1 1 288 3744 19004 294092 0 0 12 0 1017 231 97 3 0 0
0 0 288 3212 19008 294112 0 0 0 36 3132 2812 24 8 68 0
0 1 296 3024 19608 291788 0 0 4 8516 2341 3633 13 18 43 26
0 1 296 3344 20044 290592 0 0 0 8500 1312 4984 17 18 3 62
1 0 296 8476 20580 287820 0 0 28 8820 1304 1359 37 14 6 44
1 0 296 5380 20744 290448 0 0 40 1096 1164 1672 70 17 8 5
0 0 296 8316 20548 287096 0 0 0 8 1159 2188 43 31 26 0
2 0 296 8316 20552 287100 0 0 4 0 1003 359 17 9 74 0
1 0 296 8252 20576 287108 0 0 4 0 1003 1037 62 36 0 2
1 0 296 7356 20592 287120 0 0 4 0 1009 2031 76 24 0 0
1 0 296 7596 20620 287124 0 0 0 2672 1078 1974 66 33 0 1
3 0 296 7788 20620 287124 0 0 0 0 1029 3194 54 46 0 0
1 0 296 7532 20636 287124 0 0 0 0 1032 1435 70 30 0 0
2 0 296 6124 20652 287328 0 0 0 0 1104 1890 57 43 0 0
1 0 296 6252 20680 287368 0 0 44 0 1042 1279 67 33 0 0
2 0 296 6060 20696 287520 0 0 148 356 1103 1545 64 36 0 0
5 0 296 4700 20704 287600 0 0 0 0 1041 1501 62 38 0 0
1 0 296 4828 20564 286152 0 0 0 0 1050 1319 75 25 0 0
0 0 296 7932 20244 285760 0 0 0 0 1032 1202 53 18 29 0
0 0 296 7932 20244 285760 0 0 0 0 1047 554 3 1 96 0
0 0 296 7996 20256 285760 0 0 0 552 1045 447 2 0 97 1
0 0 296 8188 20256 285764 0 0 0 0 1032 454 2 0 98 0
0 0 296 8380 20256 285764 0 0 0 0 1017 273 1 1 98 0
0 0 296 8396 20256 285764 0 0 0 0 1059 774 4 0 96 0
4 0 296 9060 20284 285768 0 0 0 0 1098 1251 24 9 67 0
1 0 296 7268 20344 285892 0 0 0 248 1040 3094 73 27 0 0
2 0 296 59372 20372 239652 0 0 20 0 1014 3750 57 41 0 2
1 0 296 149860 20380 141340 0 0 44 0 1141 989 56 43 0 1
1 0 296 159268 20472 144060 0 0 448 0 1731 2500 54 15 10 20
1 0 296 155940 20676 146352 0 0 72 500 1191 4365 55 44 0 1
0 3 296 135780 21192 164744 0 0 0 22420 1187 11631 44 27 0 30
2 0 296 128692 21356 171940 0 0 156 3300 1323 4622 44 11 0 46
1 0 296 93044 22576 204376 0 0 0 11780 1323 14399 60 40 0 0
1 0 296 58228 24104 235460 0 0 0 22116 1427 13475 60 40 0 0
1 0 296 42036 24680 250536 0 0 0 17664 1527 9028 78 22 0 0
0 3 296 17996 24872 273848 0 0 0 26584 1445 11971 51 26 0 23
1 4 296 17228 24900 274616 0 0 28 20596 1396 1592 29 8 0 63
0 3 296 11468 24908 274736 0 0 48 11732 1280 629 10 8 0 82
1 0 296 11532 25028 274708 0 0 48 11540 1341 542 31 5 1 63
1 1 296 11404 25032 274884 0 0 156 0 1217 1202 96 4 0 0
2 0 296 10828 25032 274900 0 0 16 0 1026 444 99 1 0 0
0 0 296 7884 25072 277552 0 0 0 36 4200 3821 15 11 74 0
1 0 296 3536 25332 279056 0 0 4 9576 1351 4164 46 21 5 28
2 0 296 3452 25268 279628 0 0 0 9196 1304 4167 21 18 5 56
1 0 296 6908 25560 276884 0 0 8 6944 1273 802 56 12 5 27
4 0 296 4780 25712 279416 0 0 12 1088 1221 2945 77 15 1 7
3 0 296 8012 25752 275960 0 0 0 0 1017 2372 66 34 0 0
0 0 296 7940 25752 275968 0 0 0 0 1033 1217 23 5 72 0
2 0 296 8004 25768 275984 0 0 0 0 1025 1734 62 32 6 0
4 0 296 7420 25776 276092 0 0 28 0 1269 1904 77 23 0 0
1 0 296 6268 25800 276048 0 0 0 2708 1115 1417 76 24 0 0
1 0 296 7284 25820 276048 0 0 0 0 1025 2111 63 37 0 0
3 0 296 6388 25820 276048 0 0 0 0 1017 2808 51 49 0 0
1 0 296 6644 25840 276240 0 0 0 0 1023 1513 68 32 0 0
1 0 296 5300 25852 275372 0 0 0 0 1152 1695 64 36 0 0
1 0 296 6580 25880 275484 0 0 64 336 1227 1642 78 22 0 0
1 0 296 6708 25888 275468 0 0 0 0 1014 1463 65 35 0 0
2 0 296 6628 25892 275496 0 0 0 0 1012 925 67 33 0 0
1 0 296 7716 25444 275360 0 0 0 0 1012 1504 66 34 0 0
0 0 296 7812 24992 274892 0 0 0 0 1002 910 72 21 7 0
0 0 296 7812 25004 274892 0 0 0 656 1109 331 5 0 94 1
0 0 296 7812 25004 274892 0 0 0 0 1116 437 10 1 89 0
3 0 296 8068 25004 274896 0 0 0 0 1036 546 8 1 91 0
0 0 296 8260 25004 274900 0 0 0 0 1117 892 24 1 75 0
0 0 296 8260 25004 274900 0 0 0 0 1059 301 5 1 94 0
3 0 296 8708 25016 274904 0 0 0 76 1049 599 8 4 88 0
1 0 296 9180 25016 274904 0 0 0 0 1063 2551 95 5 0 0
1 0 296 8284 25092 274988 0 0 0 0 1119 3860 79 21 0 0
2 0 296 7708 25092 275032 0 0 0 0 1040 2418 92 8 0 0
2 0 296 38812 25100 247804 0 0 32 0 1090 4085 65 35 0 0
1 0 296 159736 25304 132288 0 0 36 4160 1110 2999 30 68 0 2
1 0 296 127480 26052 162448 0 0 0 0 1027 17436 64 36 0 0
1 2 296 89288 27524 197140 0 0 0 14400 1251 15513 56 44 0 0
1 2 296 50568 28904 232420 0 0 0 21088 1336 15757 61 39 0 0
0 3 296 21736 29168 260468 0 0 24 21228 1352 14670 57 34 0 9
0 4 296 21736 29168 260468 0 0 0 22448 1310 532 3 4 0 93
0 3 296 21736 29168 260468 0 0 0 22780 1296 473 2 2 0 96
0 1 296 21800 29168 260468 0 0 0 23416 1290 404 2 3 0 95
1 0 296 21624 29284 260396 0 0 0 11220 1228 344 24 3 0 73
0 0 296 18296 29312 263236 0 0 0 36 4364 4617 21 14 51 14
0 1 296 8380 29836 270356 0 0 12 12188 1319 6665 31 17 4 47
0 1 296 9848 30300 270868 0 0 0 9020 1310 2066 45 19 5 31
1 0 296 9272 30308 270820 0 0 24 36 1065 640 90 4 0 6
0 1 296 7352 30324 272360 0 0 0 0 2776 2620 68 7 14 11
0 1 296 3656 30444 273760 0 36 8 10772 2251 6072 32 25 13 31
2 0 296 6704 30024 273700 0 248 0 5612 1316 2746 41 22 6 31
0 0 296 7792 29548 273424 0 0 0 0 1029 2153 41 32 28 0
3 0 296 7664 29552 273428 0 0 0 0 1051 926 20 11 69 0
2 0 296 7664 29572 273432 0 0 0 0 1054 1519 66 34 0 0
2 0 296 7400 29588 273528 0 0 12 0 1048 1460 69 31 0 0
3 0 296 7204 29616 273464 0 0 0 288 1075 2195 51 49 0 0
1 0 296 5476 29620 273476 0 0 0 0 1026 2152 56 44 0 0
1 0 296 6692 29576 272868 0 0 0 0 1032 1553 57 43 0 0
1 0 296 3940 29588 272904 0 0 20 0 1043 1405 63 37 0 0
2 0 296 5156 29600 272916 0 0 0 0 1032 1352 61 39 0 0
2 0 296 6612 29616 272940 0 0 0 356 1053 1243 63 37 0 0
1 0 296 7124 29456 272408 0 0 0 0 1023 1536 67 33 0 0
0 0 296 7612 29292 271948 0 0 0 0 1050 1329 72 21 7 0
0 0 296 7612 29292 271948 0 0 0 0 1047 770 4 0 96 0
0 0 296 7612 29292 271972 0 0 24 0 1058 755 4 0 95 1
0 0 296 7804 29304 271972 0 0 0 600 1071 541 4 0 95 1
0 0 296 7996 29304 271984 0 0 12 0 1042 617 3 1 94 2
0 0 296 8076 29304 271984 0 0 0 0 1035 531 2 0 98 0
1 0 296 9380 29304 271984 0 0 0 0 1059 920 9 4 87 0
1 0 296 9380 29372 272140 0 0 24 0 1067 1471 77 23 0 0
2 1 296 9956 29392 272184 0 0 12 384 1151 1091 79 20 0 1
2 0 296 165704 29392 121376 0 0 8 0 1298 2088 37 63 0 0
2 0 296 146640 30264 139020 0 0 144 56 1181 11540 51 42 0 7
1 0 296 111376 31056 172492 0 0 0 3348 1275 15738 68 32 0 0
1 0 296 93264 32116 188692 0 0 224 16512 1424 8614 70 30 0 0
2 1 296 69304 33000 210596 0 0 0 22836 1488 11257 62 38 0 0
1 1 296 41464 33720 236872 0 0 0 35072 1644 13514 69 31 0 0
1 3 296 34616 33756 243664 0 0 148 23580 1510 4718 60 15 0 25
0 2 296 30904 33812 238880 0 0 32 16292 1312 4974 23 18 0 59
2 0 296 199332 33992 75784 0 0 128 7840 1188 1243 12 51 0 37
3 0 296 196452 34032 78300 0 0 348 468 3824 25231 34 19 33 14
2 0 296 187172 34048 87676 0 0 32 0 1959 1942 62 26 10 2
1 0 296 187172 34048 87676 0 0 0 0 1002 443 81 19 0 0
2 0 296 187172 34048 87676 0 0 0 0 1002 344 82 18 0 0
1 1 296 186980 34048 87676 0 0 0 11536 1046 305 84 16 0 0
1 0 296 187236 34068 87676 0 0 0 112 1186 1103 89 11 0 0
1 0 296 187236 34068 87676 0 0 0 0 1029 788 86 14 0 0
1 0 296 185332 34092 89572 0 0 0 0 3298 3272 20 19 61 0
1 0 296 181812 34100 93060 0 0 0 0 5198 5537 13 17 70 0
3 0 296 178996 34108 95904 0 0 0 0 4392 4514 18 20 62 0
1 0 296 176948 34136 97904 0 0 0 56 3494 3466 23 22 55 0
0 0 296 174708 34144 100160 0 0 0 0 3745 3799 22 23 55 0
2 0 296 172788 34168 102076 0 0 0 12880 3424 3192 22 21 39 19
0 0 296 170932 34172 103900 0 0 0 0 3215 3163 35 20 46 0
0 0 296 167284 34184 107536 0 0 0 0 5273 5577 12 17 71 0
1 0 296 165300 34192 109512 0 0 0 32 3448 3279 25 17 58 0
0 0 296 164468 34208 110336 0 0 0 0 2081 1667 41 18 41 0
0 0 296 163892 34232 110932 0 0 0 10168 1931 1363 49 19 25 6
1 0 296 162548 34240 112248 0 0 0 0 2608 2285 31 18 51 0
1 0 296 160756 34248 114100 0 0 0 0 3303 3010 32 17 51 0
0 0 296 159988 34272 114784 0 0 0 44 1937 1462 51 19 30 0
0 0 296 157044 34280 117728 0 0 0 0 4433 4627 26 16 58 0
0 0 296 154356 34296 120440 0 0 0 7828 4280 4293 29 18 50 4
1 0 296 153140 34304 121640 0 0 0 0 2453 2156 47 19 33 0
1 0 296 152180 34316 122580 0 0 0 12 2161 1771 48 16 36 0
2 1 296 134068 35552 138996 0 0 356 64 1126 11553 52 37 3 8
3 0 296 107764 36408 163396 0 0 0 11680 1169 14921 53 47 0 0
0 1 296 102556 36576 165572 0 0 108 35176 1334 3638 20 36 0 45
1 1 296 99292 36956 168120 0 0 0 5820 1280 2489 19 15 3 63
0 1 296 84756 37284 180896 0 0 0 18404 1128 9324 41 41 1 17
0 3 296 98708 37356 167440 0 0 0 8656 1503 365 3 12 0 85
2 0 296 101716 37468 165912 0 0 0 4284 1377 2607 34 8 1 57
1 0 296 99220 37916 166704 0 0 0 11644 1233 6699 38 25 3 33
2 0 296 98324 38628 166736 0 0 0 13048 1345 5849 36 26 6 32
0 1 296 81812 38916 181976 0 0 0 16212 1159 8855 35 40 1 25
1 0 296 94932 39680 168704 0 0 0 12188 1390 4612 21 28 7 44
0 1 296 96980 40424 167472 0 0 16 14484 1352 6030 32 31 7 30
1 0 296 95316 41296 167452 0 0 0 5976 1471 2217 26 19 11 44
0 0 296 95444 42032 167100 0 0 0 5648 1423 1993 24 15 18 43
0 0 296 95444 42032 167100 0 0 0 0 1002 130 0 0 100 0
0 0 296 95444 42040 167100 0 0 0 44 1007 124 0 0 99 1
2 0 296 95700 42056 167020 0 0 0 140 1010 185 8 1 91 0
2 0 296 81364 42448 179372 0 0 0 14952 1367 9126 30 22 2 46
0 1 296 63828 42816 196124 0 0 0 18568 1296 11445 30 26 2 41
1 0 296 49684 43160 208612 0 0 0 6820 1271 6943 21 30 2 47
0 2 296 36628 43708 220512 0 0 0 20452 1281 7650 20 27 1 52
0 1 296 26964 44248 230936 0 0 0 12952 1389 6109 22 20 2 57
0 1 296 27220 44588 230896 0 0 8 5184 1607 970 15 13 5 67
2 0 296 23768 44620 234816 0 0 0 236 4609 5493 15 23 50 13
1 0 296 25440 44652 233356 0 0 0 11740 1125 5444 65 12 0 23
1 0 296 17696 44748 240352 0 0 0 14548 1145 221 60 12 1 27
1 0 296 51888 44840 206372 0 0 0 772 1067 2328 85 10 2 3
1 0 296 49520 44840 208740 0 0 0 0 1002 3359 95 5 0 0
1 0 296 47152 44856 211092 0 0 0 3676 1037 3123 95 5 0 0
1 0 296 44720 44856 213540 0 0 0 0 1011 3094 97 3 0 0
1 0 296 42368 44860 215936 0 0 108 0 1024 3989 96 4 0 0
1 0 296 40192 44872 218064 0 0 0 180 1006 3032 96 4 0 0
1 0 296 37568 44872 220736 0 0 0 0 1004 3818 94 6 0 0
1 0 296 35136 44884 223168 0 0 0 12120 1121 4932 90 10 0 0
1 0 296 29272 44888 229052 0 0 0 0 1022 4452 91 9 0 0
3 0 296 25816 44928 231424 0 0 332 0 1173 6309 90 10 0 0
2 1 296 24072 44964 232684 0 0 236 0 1100 7291 87 13 0 0
1 0 296 20296 44980 234508 0 0 616 0 1101 2972 92 8 0 0
1 1 296 17736 44992 235928 0 0 244 12548 1355 3570 91 9 0 0
1 0 296 15304 44996 238032 0 0 456 0 1069 2941 95 5 0 0
1 0 296 13128 45000 240256 0 0 0 0 1107 3366 93 7 0 0
1 0 296 11240 45000 241964 0 0 28 0 1108 2873 95 5 0 0
1 0 296 8708 45004 244508 0 0 0 0 1002 4308 94 6 0 0
1 0 296 6412 45012 246740 0 0 0 9544 1111 4134 93 7 0 0
1 0 296 4420 45016 248696 0 0 0 0 1004 2727 97 3 0 0
2 0 296 103140 45016 153928 0 0 0 8 1004 2106 61 39 0 0
2 0 296 136304 45148 123936 0 0 208 1792 1521 2358 57 29 12 2
2 1 296 121044 45512 136604 0 0 0 32 1053 9314 70 30 0 0
2 2 296 117984 45512 139472 0 0 0 23260 1515 2719 28 6 0 66
1 0 296 89708 45728 166776 0 0 0 12548 1174 13223 71 29 0 0
1 0 296 66292 46700 187724 0 0 0 16368 1269 9428 73 27 0 0
2 0 296 40372 47588 211240 0 0 0 21144 1469 10414 69 31 0 0
2 0 296 8244 48260 241600 0 0 0 27148 1298 15146 68 32 0 0
0 2 296 8372 48260 241604 0 0 0 26548 1314 602 29 5 0 66
1 0 296 2848 47260 248232 0 8 72 16656 1851 6025 60 17 1 22
1 0 300 3104 47136 247656 0 0 0 0 1090 444 97 3 0 0
0 0 300 2912 47148 249700 0 0 0 0 3452 3242 42 8 50 0
0 1 300 3616 45080 255988 0 0 0 13712 2085 7487 24 30 16 30
1 0 300 3296 42788 256768 0 0 0 5928 1324 2513 26 17 7 50
0 1 300 6664 43028 256840 0 0 12 8936 1353 1320 58 11 6 25
2 0 300 3592 42184 259192 0 0 36 140 1157 2387 51 17 0 32
0 0 300 8480 40240 257716 0 0 4 0 1042 2195 30 28 41 1
2 0 300 8480 40248 257724 0 0 0 0 1041 957 30 15 55 0
2 0 300 8480 40260 257752 0 0 4 0 1027 1386 65 35 0 0
1 0 300 6624 40280 257784 0 0 0 4 1054 1604 69 31 0 0
2 0 300 7768 40308 257748 0 0 0 2712 1059 2157 46 52 0 2
3 0 300 7640 40324 257748 0 0 0 0 1080 2444 61 39 0 0
2 0 300 6552 40336 257952 0 0 0 0 1074 1464 59 41 0 0
1 0 300 6296 40356 257956 0 0 0 0 1066 1227 66 34 0 0
2 0 300 6552 40360 257984 0 0 0 0 1057 1252 63 37 0 0
2 0 300 6080 40380 258044 0 0 0 380 1059 1617 63 37 0 0
1 0 300 4596 40228 257460 0 0 0 0 1056 1448 76 24 0 0
0 0 300 8280 40052 256220 0 0 96 0 1069 1413 57 17 25 1
0 0 300 8152 40052 256308 0 0 84 0 1057 717 4 1 93 2
0 0 300 8152 40052 256308 0 0 0 0 1038 516 2 1 97 0
0 0 300 8408 40064 256308 0 0 0 556 1079 787 5 1 93 1
0 0 300 8600 40064 256308 0 0 0 0 1047 516 4 0 96 0
0 0 300 8680 40064 256308 0 0 0 0 1005 235 1 0 99 0
2 0 300 9712 40080 256316 0 0 8 0 1052 1578 22 9 69 0
2 0 300 8240 40132 256448 0 0 4 0 1040 3396 72 28 0 0
2 0 300 36880 40248 230904 0 0 160 348 1069 3926 58 33 0 9
1 0 300 146080 40360 115276 0 0 156 0 1035 910 37 51 0 12
2 0 300 155424 40424 118000 0 0 424 0 1540 2271 59 18 14 9
1 0 300 151456 40668 120216 0 0 24 500 1074 4843 50 47 0 3
2 0 300 118432 41412 151712 0 0 0 4112 1216 19310 68 32 0 0
0 2 300 96432 41940 172128 0 0 0 25604 1366 11114 33 38 0 29
4 1 300 58800 43664 206572 0 0 8 33968 3687 16671 22 16 0 62
1 2 300 22728 44360 240856 0 0 0 22484 1377 17349 63 37 0 0
0 1 300 16392 44416 246832 0 0 16 24348 1301 3611 20 16 0 64
0 2 300 16328 44416 246832 0 0 0 20020 1302 701 4 3 0 93
1 1 300 16648 44476 246832 0 0 0 5892 1414 461 3 2 0 95
2 0 300 16648 44496 246832 0 0 0 4776 1150 397 60 5 0 35
0 0 300 16136 44496 246832 0 0 0 0 1174 591 97 2 1 0
1 0 300 8776 44944 251524 0 0 0 5732 4422 5697 19 22 45 14
2 1 300 5624 43684 257036 0 4 0 11928 1359 5666 23 25 5 47
1 0 300 7816 43952 255604 0 0 184 7688 1337 1738 37 12 6 46
10 0 300 4088 44112 258424 0 0 240 1096 1306 1985 62 14 4 20
3 0 300 3568 43972 257448 0 0 4 0 1215 2878 75 25 0 0
0 0 300 7904 43928 254840 0 0 84 0 1167 1798 52 16 27 5
2 0 300 7712 43940 255004 0 0 168 0 1169 783 22 7 66 5
1 0 300 7200 43956 255080 0 0 76 0 1140 1358 64 33 0 3
1 0 300 7448 43976 255124 0 0 16 2704 1223 1334 66 31 0 3
2 0 300 7128 43984 255204 0 0 56 0 1337 1929 75 25 0 0
2 0 300 6544 43992 255192 0 0 0 0 1218 2477 49 51 0 0
2 2 300 5604 44068 255292 0 0 152 32 1239 2668 56 44 0 0
2 0 300 4944 43996 248572 0 0 488 56 1337 1419 75 24 0 1
1 1 300 11684 44040 248908 0 0 128 800 1274 1681 65 30 0 5
2 0 300 10788 44044 249108 0 0 176 0 1238 1631 67 32 0 1
1 0 300 10276 44056 249096 0 0 0 0 1181 1219 67 33 0 0
1 0 300 9060 44056 249108 0 0 0 0 1024 1648 64 36 0 0
2 0 300 10596 44060 249148 0 0 0 0 1047 1126 62 38 0 0
1 0 300 8420 44080 249276 0 0 4 648 1159 1866 73 27 0 0
5 0 300 10788 44104 249520 0 0 0 0 1026 637 86 14 0 0
0 0 300 9828 44108 249556 0 0 36 4 1130 1437 53 10 35 2
