diff options
author | kiasoc5 <kiasoc5@tutanota.com> | 2022-03-27 15:26:08 -0400 |
---|---|---|
committer | Ludovic Courtès <ludo@gnu.org> | 2022-05-23 16:24:46 +0200 |
commit | 5437c90953e679503c413552b2496e74e0c51fcf (patch) | |
tree | ae516a620e60a43b11f5aeba47389ff08d5b344e /gnu/packages/ncurses.scm | |
parent | 95b0544fcfa1a663435a9ac84db94312b938022b (diff) | |
download | guix-5437c90953e679503c413552b2496e74e0c51fcf.tar guix-5437c90953e679503c413552b2496e74e0c51fcf.tar.gz |
gnu: python-plotly: Update to 5.6.0.
* gnu/packages/graph.scm (python-plotly): Update to 5.6.0.
Signed-off-by: Ludovic Courtès <ludo@gnu.org>
Diffstat (limited to 'gnu/packages/ncurses.scm')
0 files changed, 0 insertions, 0 deletions