summaryrefslogtreecommitdiff
path: root/symbols/hospital.p.16.png
blob: dd4febf2bd3604768042a755497a7401b7dd1664 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 07 74 49 4d 45 07 d8 09 1c 16 a....bKGD..............tIME.....
0040 00 25 76 c9 b5 31 00 00 01 cf 49 44 41 54 38 8d a5 93 3f 68 14 41 18 c5 7f df ec 6e ee 24 78 82 .%v..1....IDAT8...?h.A.....n.$x.
0060 7f 40 45 11 63 96 2b 62 11 08 08 42 04 2d 02 42 c0 4a 3b 2d 62 23 4a d8 98 08 82 8d a4 ba 42 0d .@E.c.+b...B.-.B.J;-b#J.......B.
0080 e7 5d 9a 04 41 44 14 0e 2c 6c ed 82 bd 08 11 89 b9 3d b5 32 8a 12 d3 a9 77 9b dd f9 2c ee 36 b9 .]..AD..,l.......=.2....w...,.6.
00a0 c3 98 28 79 d5 f0 0d ef cd fc 1e 33 b0 4d c9 46 c3 2a e5 13 c0 b0 40 4e c0 2a ba 22 c8 73 9f 60 ..(y.......3.M.F.*....@N.*.".s.`
00c0 61 d3 80 0f cc ee 4a a8 df 50 58 30 c8 1b 8b 0e 00 a6 0b fb 32 c2 19 02 f6 19 98 f2 09 1a a9 c7 a.....J..PX0........2...........
00e0 b4 9b 63 ea e3 1e b9 42 9e b1 8a 45 cf 08 f2 58 90 47 31 de 81 3c c1 83 98 78 06 b8 fd 8a 59 ef ..c....B...E...X.G1..<...x....Y.
0100 8f 00 4b e3 e6 4e b2 77 8e 32 52 ff 1b 6f 1f 13 2b 82 57 ca d1 b8 de 11 10 52 ec 07 5d 3c c8 95 ..K..N.w.2R..o..+.W......R..]<..
0120 9f 9b 57 06 bd 5c fd a6 a8 5b e5 de 5e 00 b7 59 84 73 2e 66 b5 52 a3 74 4b 31 09 80 c2 49 d0 d6 ..W..\...[..^..Y.s.f.R.tK1...I..
0140 ed f4 62 c8 f4 a9 56 46 46 69 bc 30 64 ce 02 4f dc d6 30 e7 92 d9 a3 d8 42 6a 6a 6f 57 d0 6b e9 ..b...VFFi.0d..O..0.....BjjoW.k.
0160 5a d1 1f d0 fd d0 12 0d 77 74 20 a8 e1 1f 64 30 a2 c4 5d 20 d1 1a 02 c8 52 0c 9f 0d c9 b1 f5 93 Z.......wt....d0..].....R.......
0180 dc 4b 82 4e 36 11 b8 60 48 5e b7 d0 70 e0 08 b8 6f db 02 f4 99 03 e7 7d c6 ef a7 01 55 4a cb 29 .K.N6..`H^..p...o......}....UJ.)
01a0 88 83 59 f2 09 3e a6 7b 21 e5 91 1d ac 16 d6 10 7c 82 4f 00 35 ca 87 b6 42 08 29 f6 0b 2c 1e 66 ..Y..>.{!.......|.O.5...B.)..,.f
01c0 e2 57 47 07 bd ec 9f 06 2e 87 14 7b 9a 9d 18 03 7c 01 be c6 24 02 f0 9e d2 80 e2 0c fa 04 4f 53 .WG........{....|...$.........OS
01e0 5f c7 53 56 54 6a 94 47 05 b3 5b 49 e6 62 b4 e6 a0 c6 e0 1d b7 d8 d3 c0 7c 9e b1 4a bb 67 c3 cf _.SVTj.G..[I.b..........|..J.g..
0200 34 cf dd ee 2c d9 21 b0 3d 06 b1 20 ef 22 be cf f5 31 19 6d 85 f8 df fa 0d 3c fb 98 81 23 f9 af 4...,.!.=...."...1.m.....<...#..
0220 dc 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.