aboutsummaryrefslogtreecommitdiff
path: root/assets/data.db
blob: e637c333f785556bb139a385d889aca6fe8fe1e3 (plain)
ofshex dumpascii
0000 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 04 00 01 01 00 40 20 20 00 00 21 08 00 00 01 de SQLite.format.3......@....!.....
0020 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 0d 00 00 00 01 00 00 00 2b ...............................+
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 08 ..............................!.
0060 00 2d e2 1c 05 00 00 00 01 03 fb 00 00 00 00 0e 03 fb 01 a5 02 7b 00 c2 03 a3 00 00 00 00 00 00 .-...................{..........
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 81 60 06 07 17 1f 1f 01 83 0f 74 61 62 6c 65 62 75 73 72 6f 75 74 65 73 62 75 73 72 6f 75 ...`........tablebusroutesbusrou
00e0 74 65 73 08 43 52 45 41 54 45 20 54 41 42 4c 45 20 60 62 75 73 72 6f 75 74 65 73 60 20 28 60 69 tes.CREATE.TABLE.`busroutes`.(`i
0100 64 60 20 49 4e 54 45 47 45 52 20 2c 20 60 63 6f 64 65 60 20 56 41 52 43 48 41 52 20 2c 20 60 6c d`.INTEGER.,.`code`.VARCHAR.,.`l
0120 61 62 65 6c 60 20 56 41 52 43 48 41 52 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 60 66 6f 72 77 61 72 abel`.VARCHAR.NOT.NULL.,.`forwar
0140 64 44 69 72 65 63 74 69 6f 6e 60 20 56 41 52 43 48 41 52 20 2c 20 60 72 65 76 65 72 73 65 44 69 dDirection`.VARCHAR.,.`reverseDi
0160 72 65 63 74 69 6f 6e 60 20 56 41 52 43 48 41 52 20 2c 20 60 75 6e 69 4c 69 6e 6b 60 20 53 4d 41 rection`.VARCHAR.,.`uniLink`.SMA
0180 4c 4c 49 4e 54 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 50 52 49 4d 41 52 59 20 4b 45 59 20 28 60 69 LLINT.NOT.NULL.,.PRIMARY.KEY.(`i
01a0 64 60 29 20 29 81 53 04 07 17 1d 1d 01 82 79 74 61 62 6c 65 62 75 73 73 74 6f 70 73 62 75 73 73 d`).).S.......ytablebusstopsbuss
01c0 74 6f 70 73 06 43 52 45 41 54 45 20 54 41 42 4c 45 20 60 62 75 73 73 74 6f 70 73 60 20 28 60 64 tops.CREATE.TABLE.`busstops`.(`d
01e0 65 73 63 72 69 70 74 69 6f 6e 60 20 56 41 52 43 48 41 52 20 2c 20 60 62 61 79 60 20 56 41 52 43 escription`.VARCHAR.,.`bay`.VARC
0200 48 41 52 20 2c 20 60 72 6f 75 74 65 73 60 20 54 49 4e 59 49 4e 54 20 4e 4f 54 20 4e 55 4c 4c 20 HAR.,.`routes`.TINYINT.NOT.NULL.
0220 2c 20 60 75 6e 69 4c 69 6e 6b 60 20 53 4d 41 4c 4c 49 4e 54 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 ,.`uniLink`.SMALLINT.NOT.NULL.,.
0240 60 70 6f 69 6e 74 60 20 42 4c 4f 42 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 60 69 64 60 20 56 41 52 `point`.BLOB.NOT.NULL.,.`id`.VAR
0260 43 48 41 52 20 2c 20 50 52 49 4d 41 52 59 20 4b 45 59 20 28 60 69 64 60 29 20 29 2f 05 06 17 43 CHAR.,.PRIMARY.KEY.(`id`).)/...C
0280 1d 01 00 69 6e 64 65 78 73 71 6c 69 74 65 5f 61 75 74 6f 69 6e 64 65 78 5f 62 75 73 73 74 6f 70 ...indexsqlite_autoindex_busstop
02a0 73 5f 31 62 75 73 73 74 6f 70 73 07 81 41 02 07 17 1f 1f 01 82 51 74 61 62 6c 65 62 75 69 6c 64 s_1busstops..A.......Qtablebuild
02c0 69 6e 67 73 62 75 69 6c 64 69 6e 67 73 04 43 52 45 41 54 45 20 54 41 42 4c 45 20 60 62 75 69 6c ingsbuildings.CREATE.TABLE.`buil
02e0 64 69 6e 67 73 60 20 28 60 6e 61 6d 65 60 20 56 41 52 43 48 41 52 20 4e 4f 54 20 4e 55 4c 4c 20 dings`.(`name`.VARCHAR.NOT.NULL.
0300 2c 20 60 72 65 73 69 64 65 6e 74 69 61 6c 60 20 53 4d 41 4c 4c 49 4e 54 20 4e 4f 54 20 4e 55 4c ,.`residential`.SMALLINT.NOT.NUL
0320 4c 20 2c 20 60 6f 75 74 6c 69 6e 65 60 20 42 4c 4f 42 20 2c 20 60 70 6f 69 6e 74 60 20 42 4c 4f L.,.`outline`.BLOB.,.`point`.BLO
0340 42 20 4e 4f 54 20 4e 55 4c 4c 20 2c 20 60 69 64 60 20 56 41 52 43 48 41 52 20 2c 20 50 52 49 4d B.NOT.NULL.,.`id`.VARCHAR.,.PRIM
0360 41 52 59 20 4b 45 59 20 28 60 69 64 60 29 20 29 31 03 06 17 45 1f 01 00 69 6e 64 65 78 73 71 6c ARY.KEY.(`id`).)1...E...indexsql
0380 69 74 65 5f 61 75 74 6f 69 6e 64 65 78 5f 62 75 69 6c 64 69 6e 67 73 5f 31 62 75 69 6c 64 69 6e ite_autoindex_buildings_1buildin
03a0 67 73 05 00 00 00 04 57 01 06 17 2d 2d 01 63 74 61 62 6c 65 61 6e 64 72 6f 69 64 5f 6d 65 74 61 gs.....W...--.ctableandroid_meta
03c0 64 61 74 61 61 6e 64 72 6f 69 64 5f 6d 65 74 61 64 61 74 61 03 43 52 45 41 54 45 20 54 41 42 4c dataandroid_metadata.CREATE.TABL
03e0 45 20 61 6e 64 72 6f 69 64 5f 6d 65 74 61 64 61 74 61 20 28 6c 6f 63 61 6c 65 20 00 00 00 0f 04 E.android_metadata.(locale......
0400 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 ................................
0420 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 01 00 00 00 00 05 00 00 00 01 05 00 00 00 ................................
0440 01 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 ................................
0460 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 ................................
0480 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 05 05 00 00 00 05 05 00 00 00 04 05 00 00 00 04 ................................
04a0 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 ................................
04c0 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 05 05 00 00 00 ................................
04e0 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 ................................
0500 00 00 00 04 05 00 00 00 04 05 00 00 00 04 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 ................................
0520 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca ................................
0540 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 ................................
0560 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ................................
0580 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 ................................
05a0 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 ................................
05c0 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca ................................
05e0 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 ................................
0600 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ................................
0620 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 ................................
0640 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 ................................
0660 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca ................................
0680 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 ................................
06a0 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ................................
06c0 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 ................................
06e0 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 ................................
0700 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca ................................
0720 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 ................................
0740 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ................................
0760 ca 05 00 00 00 ca 05 00 00 00 07 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 00 00 00 ca 05 ................................
0780 00 00 00 ca 05 00 00 00 ca 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 07 05 00 00 ................................
07a0 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb ................................
07c0 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 07 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 05 00 ................................
07e0 00 00 cb 05 00 00 00 06 05 00 00 00 06 05 00 00 00 cb 05 00 00 00 cb 05 00 00 00 cb 00 00 00 00 ................................
0800 0d 00 00 00 01 03 f7 00 03 f7 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 01 02 17 65 6e 5f 55 53 ...........................en_US
0c00 05 00 00 00 25 03 33 00 00 00 00 38 03 fb 03 f6 03 f1 03 ec 03 e7 03 e2 03 dd 03 d8 03 d3 03 ce ....%.3....8....................
0c20 03 c9 03 c4 03 bf 03 ba 03 b5 03 b0 03 ab 03 a5 03 9f 03 99 03 93 03 8d 03 87 03 81 03 7b 03 75 .............................{.u
0c40 03 6f 03 69 03 63 03 5d 03 57 03 51 03 4b 03 45 03 3f 03 39 03 33 67 2e 6f 73 6d 64 72 6f 69 64 .o.i.c.].W.Q.K.E.?.9.3g.osmdroid
0c60 2e 75 74 69 6c 2e 47 65 6f 50 6f 69 6e 74 00 00 00 00 00 00 00 01 02 00 03 49 00 09 6d 41 6c 74 .util.GeoPoint...........I..mAlt
0c80 69 74 75 64 65 49 00 0b 6d 4c 61 74 69 74 75 64 65 45 36 49 00 0c 6d 4c 6f 6e 67 69 74 75 64 65 itudeI..mLatitudeE6I..mLongitude
0ca0 45 36 78 70 00 00 00 00 03 09 36 fe ff ea b9 d9 39 81 00 07 07 35 08 00 81 54 0f 41 20 42 20 57 E6xp......6.....9....5...T.A.B.W
0cc0 6f 6f 64 73 20 4c 61 62 6f 72 61 74 6f 72 79 ac ed 00 05 73 72 00 1a 6f 72 67 2e 6f 73 6d 64 72 oods.Laboratory....sr..org.osmdr
0ce0 6f 69 64 2e 75 74 69 6c 2e 47 65 6f 50 6f 69 6e 74 00 00 00 00 00 00 00 01 02 00 03 49 00 09 6d oid.util.GeoPoint...........I..m
0d00 41 6c 74 69 74 75 64 65 49 00 0b 6d 4c 61 74 69 74 75 64 65 45 36 49 00 0c 6d 4c 6f 6e 67 69 74 AltitudeI..mLatitudeE6I..mLongit
0d20 75 64 65 45 36 78 70 00 00 00 00 03 09 3a d9 ff ea b7 98 38 76 06 07 21 08 00 81 54 0f 4c 61 6e udeE6xp......:.....8v..!...T.Lan
0d40 63 68 65 73 74 65 72 ac ed 00 05 73 72 00 1a 6f 72 67 2e 6f 73 6d 64 72 6f 69 64 2e 75 74 69 6c chester....sr..org.osmdroid.util
0d60 2e 47 65 6f 50 6f 69 6e 74 00 00 00 00 00 00 00 01 02 00 03 49 00 09 6d 41 6c 74 69 74 75 64 65 .GeoPoint...........I..mAltitude
0d80 49 00 0b 6d 4c 61 74 69 74 75 64 65 45 36 49 00 0c 6d 4c 6f 6e 67 69 74 75 64 65 45 36 78 70 00 I..mLatitudeE6I..mLongitudeE6xp.
0da0 00 00 00 03 09 36 3b ff ea ba 94 37 7c 05 07 2d 08 00 81 54 0f 4e 75 66 66 69 65 6c 64 20 54 68 .....6;....7|..-...T.Nuffield.Th
0dc0 65 61 74 72 65 ac ed 00 05 73 72 00 1a 6f 72 67 2e 6f 73 6d 64 72 6f 69 64 2e 75 74 69 6c 2e 47 eatre....sr..org.osmdroid.util.G
0de0 65 6f 50 6f 69 6e 74 00 00 00 00 00 00 00 01 02 00 03 49 00 09 6d 41 6c 74 69 74 75 64 65 49 00 eoPoint...........I..mAltitudeI.
0e00 0b 6d 4c 61 74 69 74 75 64 65 45 36 49 00 0c 6d 4c 6f 6e 67 69 74 75 64 65 45 36 78 70 00 00 00 .mLatitudeE6I..mLongitudeE6xp...
0e20 00 03 09 38 96 ff ea ae 1e 36 73 04 07 1b 08 00 81 54 0f 45 75 73 74 69 63 65 ac ed 00 05 73 72 ...8.....6s......T.Eustice....sr
0e40 00 1a 6f 72 67 2e 6f 73 6d 64 72 6f 69 64 2e 75 74 69 6c 2e 47 65 6f 50 6f 69 6e 74 00 00 00 00 ..org.osmdroid.util.GeoPoint....
0e60 00 00 00 01 02 00 03 49 00 09 6d 41 6c 74 69 74 75 64 65 49 00 0b 6d 4c 61 74 69 74 75 64 65 45 .......I..mAltitudeI..mLatitudeE
0e80 36 49 00 0c 6d 4c 6f 6e 67 69 74 75 64 65 45 36 78 70 00 00 00 00 03 09 37 24 ff ea b7 71 35 6f 6I..mLongitudeE6xp......7$...q5o
0ea0 03 07 13 08 00 81 54 0f 4c 61 77 ac ed 00 05 73 72 00 1a 6f 72 67 2e 6f 73 6d 64 72 6f 69 64 2e ......T.Law....sr..org.osmdroid.
0ec0 75 74 69 6c 2e 47 65 6f 50 6f 69 6e 74 00 00 00 00 00 00 00 01 02 00 03 49 00 09 6d 41 6c 74 69 util.GeoPoint...........I..mAlti
0ee0 74 75 64 65 49 00 0b 6d 4c 61 74 69 74 75 64 65 45 36 49 00 0c 6d 4c 6f 6e 67 69 74 75 64 65 45 tudeI..mLatitudeE6I..mLongitudeE
0f00 36 78 70 00 00 00 00 03 09 39 1a ff ea ac 2f 34 76 02 07 21 08 00 81 54 0f 42 75 69 6c 64 69 6e 6xp......9..../4v..!...T.Buildin
0f20 67 20 32 ac ed 00 05 73 72 00 1a 6f 72 67 2e 6f 73 6d 64 00 00 00 37 82 03 00 00 00 36 81 7c 00 g.2....sr..org.osmd...7.....6.|.
0f40 00 00 35 81 75 00 00 00 34 81 6e 00 00 00 33 81 67 00 00 00 32 81 60 00 00 00 31 81 59 00 00 00 ..5.u...4.n...3.g...2.`...1.Y...
0f60 30 81 52 00 00 00 2f 81 4b 00 00 00 2d 81 44 00 00 00 2c 81 3d 00 00 00 2b 81 36 00 00 00 2a 81 0.R.../.K...-.D...,.=...+.6...*.
0f80 2f 00 00 00 29 81 29 00 00 00 28 81 22 00 00 00 27 81 1c 00 00 00 26 81 16 00 00 00 25 81 0f 00 /...).)...(."...'.....&.....%...
0fa0 00 00 24 81 08 00 00 00 23 81 00 00 00 00 22 79 00 00 00 21 72 00 00 00 1e 6b 00 00 00 1d 64 00 ..$.....#....."y...!r....k....d.
0fc0 00 00 1c 5d 00 00 00 1b 56 00 00 00 1a 4f 00 00 00 19 48 00 00 00 18 41 00 00 00 17 3a 00 00 00 ...]....V....O....H....A....:...
0fe0 16 33 00 00 00 15 2c 00 00 00 14 25 00 00 00 13 1e 00 00 00 12 17 00 00 00 11 0f 00 00 00 10 08 .3....,....%....................
1000 02 00 00 00 02 03 e6 00 00 00 00 2e 03 f5 03 e6 02 7d 02 74 02 6b 02 62 02 59 02 a1 02 50 02 47 .................}.t.k.b.Y...P.G
1020 02 3e 03 ca 02 23 02 1a 02 11 02 08 01 ff 01 f6 01 ed 01 e4 01 db 01 d2 01 c9 01 c0 01 b7 01 ae .>...#..........................
1040 01 a5 01 9c 01 93 01 8a 02 35 02 2c 01 81 01 78 01 6f 01 66 01 5d 01 54 03 c3 01 4b 01 42 01 39 .........5.,...x.o.f.].T...K.B.9
1060 01 30 01 27 01 1e 01 15 01 0c 01 03 03 bc 00 fa 00 f1 00 e8 00 df 00 d6 03 b5 03 ae 03 a7 03 f5 .0.'............................
1080 03 a0 03 99 03 92 03 8b 03 84 03 7d 03 76 03 6f 03 68 03 61 03 5a 03 53 03 4c 03 45 03 3d 03 36 ...........}.v.o.h.a.Z.S.L.E.=.6
10a0 03 2f 03 ef 03 28 03 21 03 1a 03 13 03 0c 03 05 02 fe 03 e9 02 f7 02 f0 02 e9 02 e2 02 db 02 d4 ./...(.!........................
10c0 02 cc 02 c5 03 e3 02 be 02 b7 03 dd 03 d7 02 b0 02 a9 03 d1 00 00 08 03 15 01 31 36 33 30 66 08 ..........................1630f.
10e0 03 15 01 31 36 32 32 65 08 03 15 01 31 36 30 34 64 08 03 15 01 31 36 30 32 63 08 03 15 01 31 36 ...1622e....1604d....1602c....16
1100 30 31 62 08 03 15 01 31 35 38 30 61 08 03 15 01 31 35 30 38 60 08 03 15 01 31 35 30 37 5f 08 03 01b....1580a....1508`....1507_..
1120 15 01 31 35 30 36 5e 08 03 15 01 31 35 30 35 5d 08 03 15 01 31 35 30 34 5c 08 03 15 01 31 35 30 ..1506^....1505]....1504\....150
1140 33 5b 08 03 15 01 31 35 30 32 5a 08 03 15 01 31 35 30 31 59 08 03 15 01 31 34 32 36 58 08 03 15 3[....1502Z....1501Y....1426X...
1160 01 31 34 32 35 57 08 03 15 01 31 34 32 34 56 08 03 15 01 31 34 32 33 55 08 03 15 01 31 34 32 32 .1425W....1424V....1423U....1422
1180 54 08 03 15 01 31 34 32 31 53 08 03 15 01 31 34 31 38 52 08 03 15 01 31 34 31 37 51 08 03 15 01 T....1421S....1418R....1417Q....
11a0 31 34 31 36 50 08 03 15 01 31 34 31 35 4f 08 03 15 01 31 34 31 34 4e 08 03 15 01 31 34 31 33 4d 1416P....1415O....1414N....1413M
11c0 08 03 15 01 31 34 31 32 4c 08 03 15 01 31 34 31 31 4b 08 03 15 01 31 34 31 30 4a 08 03 15 01 31 ....1412L....1411K....1410J....1
11e0 34 30 39 49 08 03 15 01 31 34 30 38 48 08 03 15 01 31 34 30 37 47 08 03 15 01 31 34 30 36 46 08 409I....1408H....1407G....1406F.
1200 03 15 01 31 34 30 35 45 08 03 15 01 31 34 30 34 44 08 03 15 01 31 34 30 33 43 08 03 15 01 31 34 ...1405E....1404D....1403C....14
1220 30 32 42 08 03 15 01 31 34 30 31 41 08 03 15 01 31 34 32 30 40 08 03 15 01 31 34 31 39 3f 08 03 02B....1401A....1420@....1419?..
1240 15 01 31 32 32 32 3e 08 03 15 01 31 32 32 31 3d 08 03 15 01 31 32 32 30 3c 08 03 15 01 31 31 30 ..1222>....1221=....1220<....110
1260 37 3b 08 03 15 01 31 31 30 36 3a 08 03 15 01 31 31 30 35 39 08 03 15 01 31 31 30 34 38 08 03 15 7;....1106:....11059....11048...
1280 01 31 31 30 32 37 08 03 15 01 31 31 30 31 36 08 03 15 01 31 30 35 31 35 08 03 15 01 31 30 35 30 .11027....11016....10515....1050
12a0 34 07 03 13 01 31 31 35 33 06 03 11 01 38 36 32 06 03 11 01 38 35 31 06 03 11 01 36 37 30 06 03 4....1153....862....851....670..
12c0 11 01 36 30 2f 06 03 11 01 35 39 2e 07 03 13 01 35 38 41 2d 06 03 11 01 35 38 2c 06 03 11 01 35 ..60/....59.....58A-....58,....5
12e0 37 2b 06 03 11 01 35 34 2a 06 03 11 01 35 33 29 06 03 11 01 35 32 28 06 03 11 01 35 30 27 06 03 7+....54*....53)....52(....50'..
1300 11 01 34 38 26 06 03 11 01 34 36 25 06 03 11 01 34 35 24 06 03 11 01 34 34 23 06 03 11 01 34 32 ..48&....46%....45$....44#....42
1320 22 06 03 11 01 34 31 21 06 03 11 01 34 30 20 06 03 11 01 33 39 1f 06 03 11 01 33 38 1e 07 03 13 "....41!....40.....39.....38....
1340 01 33 37 41 1d 06 03 11 01 33 37 1c 06 03 11 01 33 36 1b 06 03 11 01 33 35 1a 06 03 11 01 33 34 .37A.....37.....36.....35.....34
1360 19 06 03 11 01 33 32 18 06 03 11 01 33 30 17 06 03 11 01 32 39 16 06 03 11 01 32 38 15 06 03 11 .....32.....30.....29.....28....
1380 01 32 37 14 06 03 11 01 32 36 13 06 03 11 01 32 35 12 06 03 11 01 32 32 11 06 03 11 01 32 31 10 .27.....26.....25.....22.....21.
13a0 06 03 11 01 32 30 0f 06 03 11 01 31 39 0e 06 03 11 01 31 38 0d 06 03 11 01 31 37 0c 06 03 11 01 ....20.....19.....18.....17.....
13c0 31 36 0b 06 03 11 01 31 35 0a 06 03 11 01 31 33 09 05 03 0f 01 39 08 05 03 0f 01 38 07 05 03 0f 16.....15.....13.....9.....8....
13e0 01 37 06 05 03 0f 00 00 00 20 0a 03 17 02 37 33 4e 2d 48 00 ae 00 00 00 1f 06 03 11 01 32 37 14 .7............73N-H..........27.
1400 05 00 00 00 01 03 fa 00 00 00 00 cb 03 fa 03 f6 03 f1 03 ec 03 e7 03 e2 03 dd 03 d8 03 d3 03 ce ................................
1420 03 c9 03 c4 03 bf 03 ba 03 b5 03 b0 03 ab 03 a6 03 a1 03 9c 03 96 03 90 03 8a 03 84 03 7e 03 78 .............................~.x
1440 03 72 03 6c 03 66 03 60 03 5a 03 54 03 4e 03 48 03 42 03 3c 03 36 03 30 03 2a 03 24 03 1e 03 18 .r.l.f.`.Z.T.N.H.B.<.6.0.*.$....
